9.77Dec 04, 2025 EOD
| BKV Industries Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519500 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE356C01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.39 | Market Cap(₹Cr.): | 15.09 | Face Value(₹): | 1.00 |
| BKV Industries Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 519500 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE356C01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.39 | |
| Market Cap(₹Cr.): | 15.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.77Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.14 (1.45 %) |
N.A
|
| Open(₹) |
10.14
|
N.A
|
| Prev Close(₹) |
9.63
|
N.A
|
| Volume |
2142
|
N.A
|
| Today's Range(₹) |
10.14 - 9.32
|
N.A
|
| 52-Week Range(₹) |
15.33 - 9.32
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|